Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
04/14/26
2720 Central Avenue McKinleyville 0.0 1200 0.25 $1,900.00
123 F Street Eureka 0.0 14460 14460 $1,999,000.00
2640 S Fork Road Salyer 5 5.5 1965 2900 1.97 $500,000.00
111 N Lakeview Drive Trinity Center 4 2.0 1975 1740 0.55 $385,000.00
293 First Avenue Lewiston 3 1.0 1965 1200 0.14 $230,000.00
3092 Willis Lane Hydesville 3 2.5 2024 2768 5 $889,000.00
2439 D Street Eureka 3 2.0 1962 2120 0.16 $589,000.00
180 Ridge View Court Fortuna 0.0 0.15 $130,000.00
5850 Christopher Drive Eureka 3 2.5 1976 1766 0.18 $620,000.00
2720 Perry Meadow Road Redway 4 2.0 1970 2050 49 $600,000.00
12600 Briceland Road Whitethorn 3 1.0 2003 1400 37 $575,000.00
04/13/26
210 Mad River Road Mad River 2 1.0 1994 1100 21.91 $149,900.00
625 Newton Road Weott 0.0 3506 3506 $675,000.00
1430 Fox Creek Road Carlotta 3 3.0 1964 3100 11.7 $430,000.00
757 Park Avenue Arcata 0.0 2007 2056 0.22 $725,000.00
757 Park Avenue Arcata 2 2.0 2007 2056 0.22 $725,000.00
171 Airport Road Trinity Center 2 3.0 1950 2174 0.51 $395,000.00
421 North Road Scotia 3 2.0 2009 2400 0.6 $534,900.00
2315 Shamrock Drive Fortuna 3 2.0 2001 1480 0.18 $459,000.00
871 Van Duzen Road Mad River 2 1.5 2016 1378 52.22 $350,000.00
04/12/26
191 Christopher Lane Garberville 2 2.0 2016 1700 9.6 $550,000.00
477 Delaney Drive Willow Creek 3 2.0 1976 1860 0.34 $449,000.00
04/11/26
830 Eel River Drive Loleta 0.0 5.06 $129,000.00
04/10/26
6092-6094 Avalon Drive Cutten 0.0 1954 1700 0.21 $289,000.00
1455 Anderson Avenue McKinleyville 3 2.0 1966 1812 0.38 $475,000.00
6793 West Avenue Fields Landing 2 2.0 1956 1138 0.15 $199,000.00
7546 Elk River Court Eureka 2 2.0 2002 1104 0.4 $349,000.00
1319 F Street Eureka 3 1.0 1930 1374 0.15 $345,000.00
2225-2227 Pine Street Eureka 0.0 1965 1596 0.2 $345,000.00
3640 F Street Eureka 3 2.0 1960 1750 $325,000.00
135 Cod Street King Salmon So 2 1.0 1944 672 0.26 $275,000.00
2388 Hannah Court Fortuna 3 2.0 1989 1440 0.14 $345,000.00
04/09/26
106 Pampas Lane Fortuna 0.0 5 $325,000.00
303 Clark Street Eureka 4 2.0 1882 1876 0.19 $259,900.00
2950 Terrace Avenue Arcata 0.0 0.4 $50,000.00
3360 Covey Court Fortuna 3 2.5 1997 1779 0.2 $449,000.00
1388 Rohnerville Road Fortuna 2 1.5 1923 1144 0.1 $359,000.00
849 Perrott Avenue Loleta 3 2.5 1979 2160 0.17 $465,000.00
1163 Elizabeth Barcus Way Fortuna 4 3.0 2005 2531 0.45 $899,000.00
04/08/26
2400 Twin Trees Road Benbow 2 2.0 1990 2600 36 $575,000.00
2551 Newton Road Weott 2 1.0 1980 1500 43.77 $545,000.00
1495 School Road McKinleyville 0 0.0 0.74 $295,000.00
432 T Street Eureka 0.0 0.49 $975,000.00
942 Elizabeth Barcus Way Fortuna 3 2.5 1994 1672 0.81 $658,000.00
60 Littlefield Lane Ruth Lake 4 3.0 1960 3000 17 $539,000.00
255 Hillcrest Road Loleta 3 2.0 2002 2000 6.42 $835,000.00
1194 Freshwater Road Eureka 2 2.0 1973 1488 1.29 $372,000.00
1242 Elizabeth Barcus Way Fortuna 3 2.5 1995 2678 0.48 $749,900.00
151 2nd Avenue Rio Dell 3 2.0 2005 1284 0.11 $340,000.00
04/07/26
39542 Hwy 299 Willow Creek 0.0 1950 3400 1.21 $365,000.00
136 Castle Court Fortuna 2 2.0 1991 1568 $139,900.00
2631 Hall Avenue Eureka 3 1.0 1950 0.23 $395,000.00
2631 Hall Avenue Eureka 3 1.0 1950 10 0.23 $395,000.00
2533 Donna Drive Humboldt Hill 3 2.0 1955 1125 0.21 $499,000.00
2533 Donna Drive Eureka 3 2.0 1955 1125 0.21 $499,000.00
003 Un-Named Road Willow Creek 0.0 160 $150,000.00
39542 Hwy 299 Willow Creek 0.0 3400 3400 $365,000.00
39574 Ca-299 Willow Creek 0.0 900 900 $150,000.00
164 7n15 Road Willow Creek 0.0 164 $159,000.00
2368 Fischer Lane Eureka 4 2.0 1985 1588 0.18 $449,900.00
4555 Rancho Sequoia Drive Alderpoint 3 1.0 2018 2496 10 $149,000.00
110 Albatross Road Shelter Cove 0.0 0.16 $62,000.00
765 Upper Pacific Drive Shelter Cove 1 2.0 1996 1214 0.1 $399,000.00
04/06/26
1960 Burr Valley Road Bridgeville 1 2.0 1982 1240 40 $210,000.00
6170 Abrahamsen Court Eureka 3 2.0 1987 1300 0.16 $465,000.00
232 E Perch Creek Road Orleans 3 1.0 2012 1152 0.91 $129,000.00
2554 Eel River Drive Loleta 4 2.5 1967 2624 0.31 $579,000.00
29 5th Street Eureka 0.0 1488 1488 $400,000.00
2960 C Street Eureka 2 1.5 1924 1148 0.12 $495,000.00
724 Stewart Street Eureka 2 1.0 1945 922 0.1 $350,000.00
5251 California Highway 254 Miranda 2 1.0 1950 900 4.5 $275,000.00
3370 Trinity Street Eureka 3 2.0 1987 1350 0.13 $425,000.00
04/05/26
1050 Cream Court Ferndale 0.0 0.28 $175,000.00
38056 Hwy 96 Orleans 0.0 0.09 $25,000.00
04/03/26
149 Eel Court Shelter Cove 0.0 0.1 $41,900.00
1050 Seahome Court McKinleyville 0.0 0.18 $60,000.00
129 Vance Road Shelter Cove 0.0 0.55 $79,000.00
1835 Quaker Street Eureka 3 2.0 1960 1296 0.15 $439,500.00
04/02/26
10 & 20 Delgada Circle Shelter Cove 0.0 11725 27 $250,000.00
23 Palomino Way Garberville 3 2.0 1980 1800 0.2 $299,000.00

Based on information from the Humboldt Association of REALTORS®, as of 04/14/2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2026 Humboldt Association of Realtors®. All rights reserved.